top of page
AE0900L / AE0900
Control Panels/ Radio Receivers
Accessorise the control panels with equipment such as; Loop Detectors, Secure Keypads, Transmitters, Keyswitches, Safety Equipment and much more
Product Specification
Product Information
Available Reception | MHz | 433.92 | 433.92 |
AE0900 | AE0900L | ||
Power Supply | 230 Vac +15%, -15% ; 50Hz | 230 Vac +15%, -15% ; 50Hz | |
Absorption | W | Max. 5 | Max. 5 |
Photocells Power Supply | 24 Vdc 3W Max. | 24 Vdc 3W Max. | |
Motor Output | 230V AC 1000W Max. | 230V AC 1000W Max. | |
Courtesy Light Output | 230V AC 500W Max. | ||
Operating Temperature | °C | -10 / +55 | -10 / +55 |
Courtesy Light Time | min(s) | 3 | |
Maximum Range | m | 40-60 | 40-60 |
Number of codes | 18 billions of billions (Rolling Code Reception) | 18 billions of billions (Rolling Code Reception) | |
Recordable Transmitters | 1000 (Rolling Code) | 1000 (Rolling Code) | |
Dimensions | mm | 145x180x85 | 145x300x85 |
Product Images
bottom of page