
UPS
Control Equipment
Our control equipment range offers a versatile selection of innovative solutions to optimize and tailor your systems, delivering exceptional performance and safety for any application. Whether you're upgrading or starting fresh, we have the perfect options for your needs.
Product Specification
Pure sine wave output.
High efficiency.
Sleep mode for extended standby times of DAYS not hours*.
Over 15% more power than similar units.
Reduced size & weight by nearly 50%.
Wide input voltage range.
LCD display with clear, real, easy to read text.
USB connectivity (lead & software optional).
Plug & play connections.
Remote on / off via RJ11 connector.
Standard IEC mains connector.
Overload, battery discharge and overcharge protection.
Fully CE & RoHS compliant.

Product Information
1000VA | 1500VA | ||
Suitable for motor upto | VA | Eurodrive 120 | Eurodrive 150 |
Power | W | 1000 | 1500 |
Power | V AC | 700 | 1050 |
Input Voltage | V AC | 220 / 230 / 240 | 220 / 230 / 240 |
Input Voltage Window | Hz | 162 - 290 | 162 - 290 |
Input Voltage Frequency | mS | 50/60 (auto sensing) | 50/60 (auto sensing) |
Voltage Regulation | +/- 10% (Battery Mode) | +/- 10% (Battery Mode) | |
Frequency Regulation | +/- 1Hz (Battery Mode) | +/- 1Hz (Battery Mode) | |
Transfer Time Typical | 2-6 Max. 10 | 2-6 Max. 10 | |
Waveform | Pure Sine Wave (Battery Mode) | Pure Sine Wave (Battery Mode) | |
Full Protection | Overload, Battery discharge and Overcharge Protection | Overload, Battery discharge and Overcharge Protection | |
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage Overload, Fault & Battery Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage Overload, Fault & Battery Low | |
Type & Number | 12V 7.2ah x 2 | 12V 9ah x 2 | |
Charging Time | 6 Hours recovery to 90% | 6 Hours recovery to 90% | |
Dimensions | mm | 146x350x160 | 246x397x205 |
Weight | kg | 9 | 13 |
Battery Protected Outputs | 3 | 3 | |
Surge Protected Outputs | 1 | 1 | |
Operating Temperature | °C | 0 / +40 | 0 / +40 |
Humidity | 0-90% Relative Humidity (Non Codensing) | 0-90% Relative Humidity (Non Codensing) | |
Connection | USB | USB | |
Operating System | Windows 2008, 7, 8, 10, Linux, Unix & MAC | Windows 2008, 7, 8, 10, Linux, Unix & MAC |
2000VA | 3000VA | ||
Suitable for motor upto | VA | Eurodrive 230 | Eurodrive500 |
Power | W | 2000 | 3000 |
Power | V AC | 1400 | 2700 |
Input Voltage | V AC | 220 / 230 / 240 | 220 / 230 / 240 |
Input Voltage Window | Hz | 162 - 290 | 110 - 300 |
Input Voltage Frequency | mS | 50/60 (auto sensing) | 50/60 (+/- 1%) |
Voltage Regulation | +/- 10% (Battery Mode) | +/-1% | |
Frequency Regulation | +/- 1Hz (Battery Mode) | +/- 1Hz (Battery Mode) | |
Transfer Time Typical | 2-6 Max. 10 | 0 | |
Waveform | Pure Sine Wave (Battery Mode) | Pure Sine Wave (Battery Mode) | |
Full Protection | Overload, Battery discharge and Overcharge Protection | Overload, Battery discharge and Overcharge Protection | |
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage Overload, Fault & Battery Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage Overload, Fault & Battery Low | |
Type & Number | 12V 9ah x 6 | 12V 9ah x 6 | |
Charging Time | 6 Hours recovery to 90% | 6 Hours recovery to 90% | |
Dimensions | mm | 146x350x160 | 190x330x393 |
Weight | kg | 14 | 23 |
Battery Protected Outputs | 3 | 4x10A + 1x16A | |
Surge Protected Outputs | 1 | 0 | |
Operating Temperature | °C | 0 / +40 | 0 / +40 |
Humidity | 0-90% Relative Humidity (Non Codensing) | 0-90% Relative Humidity (Non Codensing) | |
Connection | USB | USB | |
Operating System | Windows 2008, 7, 8, 10, Linux, Unix & MAC | Windows 2008, 7, 8, 10, Linux, Unix & MAC |
Download Documents
Product Images

