top of page

Voice Simulated Warning
Fire Door Accessories
Marantec UK's fire door operators are designed to provide reliable and safe operation in case of an emergency. Explore our range of operators and accessories below.
Product Specification

Product Information
Nominal Output | 105dB(A) @ 1m +/- 3dB - Tone 2*[96dB(A) @ 10ft/3m] | |
No. of Tones | 49 (UKOOA/PFEER compliant) | |
No. of Stages | 3 | |
Volume Control | dB | Max. 105; Min. 96 - Tone 2 |
Voltage | V DC | 16-28 via Zener barrier or galvanic isolator |
Current | mA | 25 typical when powered from 24v supply via 28v 300 Ohm Zener barrier |
Protection Grade | IP | 66 |
Cable Entries | 2 x M20 clearance gland knockouts. Custom configurations also available. | |
Operating Temperature | °C | -40 / +60 |
Weight | kg | 0.75 |
Download Documents
Product Images
bottom of page