top of page
Optical Safety Edge Evaluation Relay Panel
Safety Equipment
Our Safety Edge products are essential for ensuring our products' safe operation. These products are designed with precision and reliability to provide crucial safety to their users.
Product Specification
Product Information
Power Supply | VAC/VDC | 19-30/19-35 |
Power Consumption | mA | <35 w/o sensors |
Relay Changeover Contract | M | 10.5 |
Opto Connection (White) | 0V/Gnd | |
Opto Connection (Green) | Signal Input | |
Opto Connection (Brown) | +12VDC/30mA max. | |
Relay Contacts (NC) | Contacts Closed when Safety Edge Activated. | |
Relay Contacts (NO) | Contacts Open when Safety Edge Activated. | |
Operating Temperature | °C | -20 / +55 |
Protection Grade | IP | 65 |
Product Images
bottom of page