EURODRIVE Motors
Product Information
Originally designed to automate small blinds and roller shutters. In Britain, tube motors have gained popularity with the requirement for increased security for Retail and Office premises.
EURODRIVE
EURODRIVE Tube Motors Product Range
View our Range of EURODRIVE Tube Motors.
Eurodrive Tube Motor with Non-Manual Override
Eurodrive Tube Motor with Non-Manual Override
Eurodrive Tube Motor with Non-Manual Override
Eurodrive Tube Motor with Direct Drive Override
Eurodrive Tube Motor with Fire Tubular Motor
Eurodrive Tube Motor with Non-Manual Override
Eurodrive Tube Motor with Through Drive Override
Eurodrive Tube Motor with Through Drive Override
Eurodrive Tube Motor with Direct Drive Override
Eurodrive Tube Motor with Through Drive Override
Eurodrive Tube Motor with Through Drive Override
Eurodrive Tube Motor with Through Drive Override
Eurodrive Tube Motor with Pull-Engage Override
Lifting Charts for Tubular Motors
Lifting Capacity | EURO 12 | EURO 20 | EURO 40 | EURO 50 | EURO 60 | EURO 80 |
40mm | 40Kg | - | - | - | - | - |
60mm | - | 50Kg | 80Kg | 120Kg | 130Kg | - |
70mm | - | 40Kg | 70Kg | 105Kg | 110Kg | 140Kg |
3.5" (89mm) | - | 35Kg | 65Kg | 95Kg | 100Kg | 130Kg |
4" (101.6mm) | - | 30Kg | 60Kg | 85Kg | 90Kg | 120Kg |
5" (127mm) | - | - | - | - | - | - |
5.5" (139.7mm) | - | - | - | - | - | - |
Lifting Capacity | M1/110M | EURO 120 | EURO 150 | EURO 230 | EURO 330 | EURO 500 |
40mm | - | - | - | - | - | - |
60mm | - | - | - | - | - | - |
70mm | - | 210Kg | - | - | - | - |
3.5" (89mm) | - | 200Kg | - | - | - | - |
4" (101.6mm) | 170Kg | 180Kg | 225Kg | 350Kg | 450Kg | - |
5" (127mm) | - | - | - | 280Kg | 350Kg | 500Kg |
5.5" (139.7mm) | - | - | - | - | 320Kg | 450Kg |
Product Documents
Tube Motors Catalogue
Tube Motors Adapters Catalogue
View More Tube Motors & Accessories
Components for EURODRIVE Tube Motors
Eurofitters for Tube Motors
Control Equipment for Tube Motors